[vc_row][vc_column][vc_column_text]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Potential Gross Revenue (2025-01-24) | ||
| Residential | $61,400 | |
| Commercial | ||
| Parking/Garages | ||
| Other | ||
| Total | $61,400 | |
| Vacancy Rate and Bad Debt | ||
| Residential | ||
| Commercial | ||
| Parking/Garages | ||
| Other | ||
| Total | ||
| Effective Gross Revenue | $61,400 | |
| Operating Expenses | ||
| Municipal Taxe (2024) | $4,485 | |
| School Taxe (2024) | $700 | |
| Infrastructure Taxe | ||
| Business Taxe | ||
| Water Taxe | ||
| Energy – Electricity | ||
| Energy – Heating Oil | ||
| Energy – Gas | ||
| Elevator(s) | ||
| Insurance | ||
| Cable (TV) | ||
| Superintendant | ||
| Sanitary Container | ||
| Snow Removal | ||
| Maintenance | ||
| Equipment (Rental) | ||
| Common Expenses | ||
| Management/Administration | ||
| Garbage | ||
| Lawn | ||
| Advertizing | ||
| Security | ||
| Recovery of expenses | ||
| Total | $5,185 | |
| Net Operating Revenue | $56,215 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[/vc_column_text][/vc_column][/vc_row]
$1,288,000.00 / FOR SALE
Added: September 13, 2023
Brossard Cottage O Section